Team 1 | Score | Score | Team 2 | Date | Time | Comment | More |
---|---|---|---|---|---|---|---|
Rebel Og Coiste Fe15 C3 Section 2 Hurling League | |||||||
Blarney 2 | - | - | Bye | 22/05/2022 | 23:00 | Void match | More |
Ballinora 2 | 5-12 | 0-2 | Blarney 2 | 09/05/2022 | 18:00 | More | |
Blarney 2 | - | - | Erins Own 2 | 25/04/2022 | 18:15 | Conceded by Blarney 2 | More |
Carrigtwohill 2 | 4-13 | 2-2 | Blarney 2 | 11/04/2022 | 18:00 | More | |
Rebel Og Coiste Fe15 C3 Section 3 Football League | |||||||
Erins Own 2 | 2-12 | 3-5 | Blarney 2 | 16/05/2022 | 18:00 | More | |
Bye | - | - | Blarney 2 | 02/05/2022 | 23:00 | Void match | More |
Blarney 2 | 0-6 | 4-6 | Ballinora 2 | 21/04/2022 | 18:00 | More | |
Rebel Og Coiste Fe14 Hurling League 13 aside Group 1 | |||||||
Mallow | 1-15 | 1-9 | Blarney | 15/05/2022 | 10:00 | More | |
Bishopstown | 0-1 | 2-15 | Blarney | 01/05/2022 | 10:00 | More | |
Blarney | 3-7 | 6-24 | Na Piarsaigh | 15/04/2022 | 17:30 | More | |
Blarney | 2-14 | 3-5 | Aghabullogue | 02/04/2022 | 17:00 | More | |
Bandon | 2-9 | 0-4 | Blarney | 18/03/2022 | 16:00 | More | |
Rebel Og Coiste Fe14 Football League 15 aside Group 2 section 1 | |||||||
Glanmire 2 | 7-18 | 1-6 | Blarney | 24/04/2022 | 17:00 | More | |
Blarney | 5-3 | 7-14 | Midleton | 09/04/2022 | 17:30 | More | |
Aghada | - | - | Blarney | 04/04/2022 | 18:15 | Conceded by Blarney | More |
Blarney | - | - | Kiltha Og | 27/03/2022 | 10:00 | Conceded by Blarney | More |
Rebel Og Coiste Fe13 Premier 2 Hurling Grading League Section 1 | |||||||
Blarney | 5-7 | 7-6 | Ballinora | 23/04/2022 | 12:00 | More | |
Blarney | 2-6 | 7-20 | Cloughduv | 02/04/2022 | 13:30 | More | |
Bishopstown | 1-1 | 3-7 | Blarney | 19/03/2022 | 13:00 | More | |
Rebel Og Coiste Fe13 Prem 2 section 1 Hurling League Phase 2 | |||||||
Ballinora | 5-12 | 3-5 | Blarney | 28/05/2022 | 13:30 | More |
Rebel Óg Central ResultsBob Stokes2022-03-02T16:21:59+00:00