Team 1 | Score | Score | Team 2 | Date | Time | Comment | More |
---|---|---|---|---|---|---|---|
Rebel Og Premier Fe16 Football League Division4 | |||||||
Blarney | - | - | Bride Rovers 2 | 29/05/2023 | 17:30 | Conceded by Blarney | More |
Ballincollig 2 | - | - | Blarney | 15/05/2023 | 17:30 | Conceded by Blarney | More |
Blarney | - | - | Macroom | 01/05/2023 | 17:30 | Conceded by Blarney | More |
Glanmire 2 | - | - | Blarney | 17/04/2023 | 18:30 | Conceded by Blarney | More |
Rebel Og Premier Fe15 Hurling League Group3 | |||||||
Ballincollig | 5-12 | 2-7 | Blarney | 15/05/2023 | 18:30 | More | |
Blarney | 3-8 | 1-12 | Valley Rovers | 19/04/2023 | 18:00 | More | |
Blarney | 0-7 | 4-13 | Carrigaline | 15/04/2023 | 16:30 | More | |
Rebel Og Premier Fe14 Football League C3 Group1 | |||||||
Nemo Rangers 2 | 5-11 | 3-5 | Blarney | 07/05/2023 | 16:00 | More | |
Blarney | 5-10 | 5-10 | St Michaels | 23/04/2023 | 17:30 | More | |
Glanmire 3 | 9-8 | 2-5 | Blarney | 18/04/2023 | 18:15 | More | |
Blarney | 4-1 | 11-11 | St Finbarrs | 12/03/2023 | 11:00 | More | |
Rebel Og Premier Fe14 Hurling League Premier2 Section2 | |||||||
Carrigtwohill | 3-13 | 5-21 | Blarney | 19/05/2023 | 18:00 | More | |
Castlelyons | 1-7 | 1-25 | Blarney | 11/05/2023 | 18:30 | More | |
Erins Own | 1-3 | 7-13 | Blarney | 08/05/2023 | 18:00 | More | |
St Marks | 3-7 | 4-11 | Blarney | 14/04/2023 | 17:30 | More | |
Blarney | 4-18 | 1-6 | Charleville | 03/04/2023 | 17:30 | More | |
Blarney | 3-3 | 0-8 | Bishopstown | 31/03/2023 | 17:30 | More | |
Blarney | 3-8 | 3-10 | Mallow | 17/03/2023 | 11:30 | More | |
Rebel Og Premier Fe14 Hurling League Premier2 Final | |||||||
Ballinora | 6-14 | 3-11 | Blarney | 25/05/2023 | 18:00 | More | |
Rebel Og Premier Fe13 Hurling League Group1 | |||||||
Blarney | 3-1 | 4-7 | Midleton | 13/05/2023 | 16:00 | More | |
Ballincollig | 4-17 | 2-2 | Blarney | 28/04/2023 | 17:30 | More | |
Blarney | 1-10 | 0-8 | Sarsfields | 25/04/2023 | 18:00 | More | |
Blarney | 4-4 | 3-9 | Kiltha Og | 15/04/2023 | 17:30 | More | |
Douglas | 4-9 | 7-9 | Blarney | 01/04/2023 | 14:00 | More | |
Rebel Og Premier Fe13 Hurling League Group4 | |||||||
Sarsfields 2 | 3-17 | 1-2 | Blarney | 20/05/2023 | 17:15 | More | |
Blarney | 0-2 | 5-11 | Midleton 2 | 17/05/2023 | 18:30 | More | |
Blarney | 1-1 | 4-9 | Bishopstown 2 | 12/05/2023 | 18:30 | More | |
Blarney | 0-0 | 7-3 | Ballincollig 2 | 29/04/2023 | 16:00 | More | |
Douglas 2 | 8-4 | 1-3 | Blarney | 16/04/2023 | 15:00 | More |
Rebel Óg Central ResultsBob Stokes2023-01-04T10:02:00+00:00