Team 1 | Team 2 | Date | Time | Comment | More | ||
---|---|---|---|---|---|---|---|
Rebel Og Coiste Fe15 Football League Group 2B | |||||||
Blarney | St Nicholas | 15/05/2025 | 17:30 | More | |||
Rebel Og Coiste Fe13 Group 2C Phase 1 Football League | |||||||
Blarney | St Michaels | 27/05/2025 | 18:30 | More | |||
Rebel Og Coiste Fe13 Hurling League Group 4C Phase 2 | |||||||
Carrigtwohill 2 | Blarney 2 | 07/07/2025 | 23:00 | Game Off | More | ||
Blarney 2 | Bishopstown 2 | 22/07/2025 | 18:30 | More | |||
Ballincollig 2 | Blarney 2 | 08/08/2025 | 19:00 | Agreed | More | ||
Blarney 2 | Nemo Rangers 2 | 22/08/2025 | 18:15 | Agreed | More | ||
Rebel Og Coiste Fe16 Premier 2 Hurling Championship Section 1 | |||||||
Douglas | Blarney | 14/07/2025 | 18:30 | More | |||
Blarney | Inniscarra | 28/07/2025 | 18:30 | More | |||
Kiltha Og | Blarney | 11/08/2025 | 18:30 | More | |||
Blarney | Cloughduv | 25/08/2025 | 18:30 | More | |||
Rebel Og Coiste Fe13 Football League Group 2B Phase 2 | |||||||
St Nicholas | Blarney 1 | 15/07/2025 | 18:30 | More | |||
Blarney 1 | Inniscarra | 24/07/2025 | 17:15 | More | |||
Blarney 1 | Clonakilty | 29/07/2025 | 18:30 | More | |||
Blarney 1 | Erins Own | 12/08/2025 | 18:30 | More | |||
Ibane Gaels | Blarney 1 | 26/08/2025 | 18:30 | More | |||
Rebel Og Coiste Fe13 Football League Group 4B Phase 2 | |||||||
Douglas 3 | Blarney 2 | 18/07/2025 | 18:30 | Agreed | More | ||
Blarney 2 | St Colmcilles 2 | 27/07/2025 | 17:00 | Agreed | More | ||
Nemo Rangers 2 | Blarney 2 | 15/08/2025 | 18:30 | Agreed | More | ||
Blarney 2 | Ballincollig 2 | 26/08/2025 | 18:30 | More | |||
Rebel Og Coiste Fe13 Hurling League Group 2A Phase 2 | |||||||
Bride Rovers | Blarney | 31/07/2025 | 18:30 | Agreed | More | ||
Blarney | Inniscarra | 05/08/2025 | 18:30 | More | |||
Aghada | Blarney | 19/08/2025 | 18:30 | More | |||
Blarney | Ballinora | 23/08/2025 | 18:30 | More | |||
Youghal | Blarney | 02/09/2025 | 18:30 | More |
Rebel Óg Central FixturesBob Stokes2025-01-09T12:57:54+00:00