Team 1 | Team 2 | Date | Time | Comment | More | ||
---|---|---|---|---|---|---|---|
Rebel Og Mid Fe17 Division 1 Hurling Championship section 2 | |||||||
Grenagh | Blarney | 22/07/2022 | 18:00 | More | |||
Cloughduv | Blarney | 05/08/2022 | 18:00 | More | |||
Blarney | Carrigaline | 19/08/2022 | 18:00 | More | |||
Blarney | Eire Og | 09/09/2022 | 18:00 | More | |||
Rebel Og Mid Fe17 Div 1 Hurling League Cup Final | |||||||
Blarney | Charleville | 28/05/2022 | 13:00 | More | |||
Rebel Og Mid Fe17 Division 2 Football Championship section 1 | |||||||
Whitechurch | Blarney | 15/07/2022 | 18:00 | More | |||
Blarney | Kilbrittain | 29/07/2022 | 18:00 | More | |||
Blarney | Courcey Rovers | 01/08/2022 | 12:00 | More | |||
Rebel Og Mid Fe15 Division 1 Hurling Championship section 1 | |||||||
Ballinhassig 1 | Blarney | 20/07/2022 | 18:00 | More | |||
Blarney | Crosshaven | 03/08/2022 | 18:00 | More | |||
Sliabh Rua 1 | Blarney | 17/08/2022 | 18:00 | More | |||
Na Piarsaigh | Blarney | 31/08/2022 | 18:00 | More | |||
Blarney | Donoughmore | 14/09/2022 | 17:30 | More | |||
Rebel Og Mid Fe15 Division 1 Football Championship section 1 | |||||||
Blarney | Kinsale | 27/07/2022 | 12:00 | More | |||
Donoughmore | Blarney | 10/08/2022 | 12:00 | More | |||
St Michaels 1 | Blarney | 24/08/2022 | 12:00 | More | |||
Rebel Og Mid Fe15 Div 1 Football League | |||||||
Blarney | Grenagh | 13/07/2022 | 18:00 | More | |||
Rebel Og Mid Fe13 Div 1 Football Grading League | |||||||
Donoughmore | Blarney | 12/03/2022 | 13:00 | More | |||
Rebel Og Mid Fe13 Div 1 Football League Phase 2 | |||||||
Blarney | Crosshaven | 18/06/2022 | 10:00 | More | |||
Donoughmore | Blarney | 02/07/2022 | 10:00 | More | |||
Blarney | St Nicholas | 15/07/2022 | 18:00 | More | |||
Na Piarsaigh | Blarney | 30/07/2022 | 10:00 | More | |||
Rebel Og Mid Fe12 Football League Group 2 Phase 2 | |||||||
Blarney | Eire Og | 25/07/2022 | 18:00 | More | |||
Inniscarra | Blarney | 08/08/2022 | 18:00 | More | |||
Rebel Og Mid Fe12 Football League Group 6 Phase 2 | |||||||
Blarney 2 | Aghabullogue 2 | 11/07/2022 | 18:00 | More | |||
Bishopstown 2 | Blarney 2 | 24/07/2022 | 18:00 | More | |||
Blarney 2 | Eire Og 2 | 09/08/2022 | 18:00 | More | |||
Rebel Og Mid Fe12 Group 7 Football Grading League Second Teams | |||||||
Blarney 2 | St Nicholas 2 | 03/05/2022 | 18:00 | More | |||
Rebel Og Mid Fe12 Group 1 Hurling League Phase 2 | |||||||
Carrigaline 1 | Blarney 1 | 04/07/2022 | 18:00 | More | |||
Blarney 1 | Bishopstown 1 | 18/07/2022 | 18:00 | More | |||
Rebel Og Mid Fe12 Group 4 Hurling League Phase 2 | |||||||
Bishopstown 2 | Blarney 2 | 05/07/2022 | 18:00 | More | |||
Blarney 2 | Eire Og 2 | 19/07/2022 | 18:00 | More | |||
Blarney 2 | Carrigaline 2 | 15/08/2022 | 18:00 | More | |||
Cloughduv 2 | Blarney 2 | 29/08/2022 | 18:00 | More | |||
Rebel Og Mid Fe12 Group 1 Hurling Grading League | |||||||
Na Piarsaigh | Blarney 1 | 09/05/2022 | 18:00 | More |
Rebel Óg Mid FixturesBob Stokes2022-03-02T16:19:02+00:00