Team 1 | Team 2 | Date | Time | Comment | More | ||
---|---|---|---|---|---|---|---|
Division 2 Football League East 2023 | |||||||
Blarney | Aghabullogue | 26/03/2023 | 17:30 | Round 2 | More | ||
Inniscarra 2 | Blarney | 09/04/2023 | 10:00 | Round 3 | More | ||
Blarney | Dripsey | 24/04/2023 | 17:45 | Round 4 | More | ||
Ballinora | Blarney | 08/05/2023 | 18:30 | Round 5 | More | ||
Blarney | Ballincollig 2 | 22/05/2023 | 18:30 | Round 6 | More | ||
Eire Og 2 | Blarney | 05/06/2023 | 18:30 | Round 7 | More | ||
Division 3 Football League East 2023 | |||||||
Dripsey 2 | Blarney 2 | 09/04/2023 | 13:00 | Round 1 | More | ||
Blarney 2 | Grenagh 2 | 23/04/2023 | 13:00 | Round 2 | More | ||
Inniscarra | Blarney 2 | 05/05/2023 | 18:15 | Round 3 | More | ||
Blarney 2 | Ballincollig 3 | 21/05/2023 | 13:00 | Round 4 | More | ||
Gleann na Laoi | Blarney 2 | 04/06/2023 | 13:00 | Round 5 | More | ||
Cumnor Construction Division 1 Hurling League 2023 | |||||||
Blarney | Kilmichael | 01/04/2023 | 16:00 | Round 2 | More | ||
Grenagh | Blarney | 16/04/2023 | 10:30 | Round 3 | More | ||
Inniscarra | Blarney | 28/04/2023 | 18:00 | Round 4 | More | ||
Blarney | Donoughmore | 13/05/2023 | 18:00 | Round 5 | More | ||
Ballincollig | Blarney | 27/05/2023 | 18:30 | Round 6 | More | ||
Blarney | Dripsey | 10/06/2023 | 18:30 | Round 7 | More | ||
Cumnor Construction Division 2 Hurling League 2023 | |||||||
Blarney 2 | Aghabullogue | 02/04/2023 | 16:00 | Round 2 | More | ||
Iveleary | Blarney 2 | 17/04/2023 | 17:30 | Round 3 | More | ||
Blarney 2 | Eire Og 2 | 01/05/2023 | 15:00 | Round 4 | More | ||
Cloughduv | Blarney 2 | 15/05/2023 | 18:00 | Round 5 | More | ||
Blarney 2 | Inniscarra 2 | 29/05/2023 | 18:30 | Round 6 | More | ||
Ballincollig 2 | Blarney 2 | 12/06/2023 | 18:30 | Round 7 | More | ||
Junior B Hurling League Playoff 2022 | |||||||
Blarney 2 | Eire Og 2 | 01/01/2030 | 00:00 | Final | More | ||
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP GRP 1 | |||||||
Blarney | Donoughmore | 01/01/2030 | 00:00 | Round 1 | More | ||
Blarney | Grenagh | 01/01/2030 | 00:00 | Round 2 | More | ||
Inniscarra | Blarney | 01/01/2030 | 00:00 | Round 3 | More | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP GRP 2 | |||||||
Blarney | BYE | 01/01/2030 | 00:00 | Round 3 | More | ||
Blarney | Cloughduv | 01/01/2030 | 00:00 | Round 2 | More | ||
Dripsey | Blarney | 01/01/2030 | 00:00 | Round 1 | More | ||
JUNIOR B HURLING CHAMPIONSHIP | |||||||
Blarney 2 | Aghabullogue | 01/01/2030 | 00:00 | Round 1 | More | ||
JUNIOR C FOOTBALL CHAMPIONSHIP | |||||||
Ballingeary 2 | Blarney 2 | 01/01/2030 | 00:00 | Round 1 | More |
Muskerry FixturesBob Stokes2023-01-04T10:05:04+00:00