| Team 1 | Score | Score | Team 2 | Date | Time | Comment | More |
|---|---|---|---|---|---|---|---|
| FARHO PREMIER/A U21 HURLING CHAMPIONSHIP | |||||||
| Eire Og | 5-13 | 3-13 | Blarney | 30/10/2025 | 20:00 | Quarter Final Winner on the day | More |
| Talbot Hotel Cork Junior B Hurling Plate 2025 | |||||||
| Blarney 2 | 1-13 | 1-10 | Eire Og 2 | 05/10/2025 | 10:00 | FINAL | More |
| Blarney 2 | 4-18 | 6-11 | Grenagh 2 | 07/09/2025 | 10:00 | Semi Final Winner on the day Time change | More |
| MJK Oils Ltd Junior A Hurling Championship 2025 Group 1 | |||||||
| Donoughmore | 2-13 | 1-16 | Blarney | 21/09/2025 | 14:00 | Round 5 | More |
| Inniscarra | 1-17 | 2-14 | Blarney | 30/08/2025 | 17:00 | Round 3 | More |
| Blarney | 0-11 | 0-14 | Ballincollig | 17/08/2025 | 12:00 | Round 2 Time change | More |
| Blarney | 1-17 | 0-16 | Aghabullogue | 03/08/2025 | 18:00 | Round 1 | More |
| Ross Oil Junior A Football Championship 2025 Group 1 | |||||||
| Donoughmore | - | - | Blarney | 13/09/2025 | 17:00 | Conceded by Blarney | More |
| Ballincollig | - | - | Blarney | 22/08/2025 | 17:30 | Conceded by Blarney | More |
| Blarney | 0-6 | 3-13 | Dripsey | 25/07/2025 | 18:30 | Round 1 | More |
| Talbot Hotel Cork Junior B Hurling Championship 2025 Group 2 | |||||||
| Blarney 2 | 2-10 | 0-14 | Gleann na Laoi | 18/08/2025 | 18:00 | Round 3 venue change | More |
| Blarney 2 | 3-9 | 1-17 | Iveleary | 10/08/2025 | 14:00 | Round 2 Time change | More |
| Blarney 2 | 2-14 | 4-20 | Cloughduv | 04/08/2025 | 13:15 | Round 1 Time change | More |
| ERNESIDE ENGINEERING DIVISION 2 HURLING LEAGUE 2025 | |||||||
| Ballinora 2 | - | - | Blarney 2 | 29/06/2025 | 23:00 | Conceded by Ballinora 2 | More |
| Blarney 2 | 3-15 | 1-16 | Cloughduv | 02/06/2025 | 17:30 | Round 6 Time change | More |
| Aghabullogue | 8-12 | 3-9 | Blarney 2 | 19/05/2025 | 18:30 | Round 5 | More |
| Eire Og 2 | 2-12 | 0-22 | Blarney 2 | 05/05/2025 | 16:00 | Round 4 Time change | More |
| Grenagh 2 | 0-13 | 1-25 | Blarney 2 | 21/04/2025 | 17:00 | ROUND 3 Time change | More |
| Blarney 2 | 2-11 | 2-14 | Inniscarra 2 | 07/04/2025 | 18:00 | ROUND 2 venue change | More |
| Blarney 2 | 2-19 | 1-11 | Iveleary | 23/03/2025 | 12:00 | ROUND 1 Time change | More |
| EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE EAST 2025 | |||||||
| Blarney | 0-11 | 2-11 | Donoughmore B | 09/06/2025 | 19:00 | Round 7 | More |
| Blarney | 0-4 | 3-21 | Inniscarra | 12/05/2025 | 18:30 | Round 5 | More |
| Blarney | 0-14 | 0-7 | Ballinora | 09/05/2025 | 18:30 | ROUND 1 Mvd fr 17/03.and 16/04 U21 C Football Final | More |
| Blarney | - | - | Ballincollig 2 | 28/04/2025 | 18:30 | Conceded by Blarney | More |
| Gleann na Laoi | 1-7 | 0-8 | Blarney | 14/04/2025 | 18:15 | ROUND 3 | More |
| Dripsey | 0-15 | 2-13 | Blarney | 31/03/2025 | 18:00 | ROUND 2 | More |
| CUMNOR CONSTRUCTION DIV 1 HURLING LEAGUE 2025 | |||||||
| Donoughmore | 1-18 | 1-12 | Blarney | 31/05/2025 | 15:30 | Round 7 Time change | More |
| Inniscarra | 2-16 | 0-14 | Blarney | 16/05/2025 | 18:30 | Round 6 Mvd fr 17/05 | More |
| Blarney | 0-10 | 2-19 | Kilmichael | 03/05/2025 | 15:30 | Round 5 Time change | More |
| Blarney | 2-16 | 2-18 | Eire Og | 19/04/2025 | 14:00 | ROUND 4 Time change | More |
| Blarney | 2-15 | 1-10 | Dripsey | 10/04/2025 | 18:00 | ROUND 2 | More |
| Ballincollig | 3-18 | 3-10 | Blarney | 05/04/2025 | 17:30 | ROUND 3 Time change | More |
| Grenagh | 1-16 | 0-8 | Blarney | 08/03/2025 | 16:30 | Round 1 Time change | More |
| MACROOM MOTORS U21 C FOOTBALL CHAMPIONSHIP | |||||||
| Blarney | 5-12 | 0-13 | Macroom 2 | 16/02/2025 | 12:30 | Semi Final Extra Time & Penalties | More |
| Blarney | 3-9 | 0-13 | Clondrohid | 09/02/2025 | 14:00 | QUARTER FINAL Extra Time & Penalties | More |
Muskerry ResultsBob Stokes2025-01-09T13:09:32+00:00