Munster Junior League Division 22019-10-25T14:26:17+01:00

League Table Munster Junior League Division 2

Pos Team P W L D BP Ded Pts
1 Galbally RFC 13 12 0 1 3 0 53
2 Kanturk RFC 13 11 1 1 2 0 48
3 Newcastle West RFC 13 8 4 1 8 0 42
4 Mallow RFC 13 8 5 0 4 0 36
5 St. Marys RFC 13 7 6 0 6 0 34
6 Youghal RFC 13 6 7 0 8 0 32
7 Killarney RFC 12 7 5 0 3 0 31
8 Castleisland RFC 13 7 6 0 3 0 31
9 Ennis RFC 12 4 7 1 6 0 24
10 Bandon RFC 13 5 7 1 1 0 23
11 Newport RFC 13 4 9 0 6 0 22
12 Kinsale RFC 13 3 10 0 7 0 19
13 Muskerry RFC 13 2 10 1 7 0 17
14 Charleville and District RFC 13 2 9 2 3 0 15

Team 1 Score Score Team 2 Date Time Comment More
Munster Junior League Division 2
Bandon RFC 20-2 16-1 Newport RFC 10/10/2010 13:30 More
Charleville and District RFC 3-0 24-3 Killarney RFC 10/10/2010 13:30 More
Galbally RFC 21-3 12-0 Muskerry RFC 10/10/2010 13:30 More
Kanturk RFC 22-1 17-2 Newcastle West RFC 10/10/2010 13:30 More
Kinsale RFC 10-2 19-2 St. Marys RFC 10/10/2010 13:30 More
Mallow RFC 32-4 6-0 Castleisland RFC 10/10/2010 13:30 More
Youghal RFC 13-2 12-0 Ennis RFC 10/10/2010 13:30 More
Castleisland RFC 18-2 6-0 Bandon RFC 17/10/2010 13:30 More
Ennis RFC 9-0 9-0 Kanturk RFC 17/10/2010 13:30 More
Killarney RFC 16-1 14-1 Kinsale RFC 17/10/2010 13:30 More
Muskerry RFC 29-4 10-2 Youghal RFC 17/10/2010 13:30 More
Newcastle West RFC 27-4 10-1 Mallow RFC 17/10/2010 13:30 More
Newport RFC 16-1 3-0 Charleville and District RFC 17/10/2010 13:30 More
St. Marys RFC 6-0 11-1 Galbally RFC 17/10/2010 13:30 More
Galbally RFC 18-2 11-1 Youghal RFC 23/10/2010 17:30 More
Bandon RFC 0-0 10-2 Newcastle West RFC 24/10/2010 13:30 More
Charleville and District RFC 15-2 27-4 Castleisland RFC 24/10/2010 13:30 More
Kanturk RFC 17-1 11-1 Muskerry RFC 24/10/2010 13:30 More
Kinsale RFC 33-3 26-4 Newport RFC 24/10/2010 13:30 More
Mallow RFC 25-3 22-2 Ennis RFC 24/10/2010 13:30 More
St. Marys RFC 9-0 13-1 Killarney RFC 24/10/2010 13:30 More
Castleisland RFC 31-4 0-0 Kinsale RFC 07/11/2010 14:30 More
Ennis RFC 14-1 6-0 Bandon RFC 07/11/2010 14:30 More
Killarney RFC 8-1 20-2 Galbally RFC 07/11/2010 14:30 More
Muskerry RFC 10-2 14-1 Mallow RFC 07/11/2010 14:30 More
Newcastle West RFC 0-0 5-1 Charleville and District RFC 07/11/2010 14:30 More
Newport RFC 6-0 17-2 St. Marys RFC 07/11/2010 14:30 More
Youghal RFC 12-2 24-2 Kanturk RFC 07/11/2010 14:30 More
Bandon RFC 6-0 0-0 Muskerry RFC 14/11/2010 14:30 More
Charleville and District RFC 9-0 15-0 Ennis RFC 14/11/2010 14:30 More
Galbally RFC 23-2 16-1 Kanturk RFC 14/11/2010 14:30 More
Killarney RFC 5-1 0-0 Newport RFC 14/11/2010 14:30 More
Kinsale RFC 26-2 33-5 Newcastle West RFC 14/11/2010 14:30 More
Mallow RFC 14-1 9-0 Youghal RFC 14/11/2010 14:30 More
St. Marys RFC 32-4 22-1 Castleisland RFC 14/11/2010 14:30 More
Kanturk RFC 21-3 14-2 Charleville and District RFC 21/11/2010 14:30 More
Muskerry RFC 13-1 12-2 St. Marys RFC 21/11/2010 14:30 More
Castleisland RFC 9-0 6-0 Killarney RFC 28/11/2010 14:30 More
Ennis RFC 21-2 22-3 Kinsale RFC 28/11/2010 14:30 More
Muskerry RFC 16-1 16-1 Charleville and District RFC 28/11/2010 14:30 More
Newcastle West RFC 18-2 21-2 St. Marys RFC 28/11/2010 14:30 More
Ennis RFC Killarney RFC 11/12/2010 14:30 More
Newcastle West RFC 35-4 0-0 Newport RFC 11/12/2010 14:30 More
Youghal RFC 25-4 19-3 Kinsale RFC 11/12/2010 14:30 More
Bandon RFC 7-1 22-1 Kanturk RFC 02/01/2011 14:30 More
Charleville and District RFC 3-0 44-4 Youghal RFC 02/01/2011 14:30 More
Galbally RFC 26-3 9-0 Mallow RFC 02/01/2011 14:30 More
Killarney RFC 13-1 19-2 Newcastle West RFC 02/01/2011 14:30 More
Kinsale RFC 25-3 15-2 Muskerry RFC 02/01/2011 14:30 More
Newport RFC 3-0 12-2 Castleisland RFC 02/01/2011 14:30 More
St. Marys RFC 23-3 17-2 Ennis RFC 02/01/2011 14:30 More
Charleville and District RFC 6-0 12-2 Mallow RFC 16/01/2011 12:30 More
Castleisland RFC 19-1 13-2 Newcastle West RFC 16/01/2011 13:00 More
Galbally RFC 24-4 3-0 Bandon RFC 16/01/2011 13:00 More
Newport RFC 13-1 9-0 Ennis RFC 16/01/2011 13:00 More
St. Marys RFC 15-3 30-4 Youghal RFC 16/01/2011 13:00 More
Kinsale RFC 0-0 20-2 Kanturk RFC 16/01/2011 14:00 More
Bandon RFC 6-0 6-0 Charleville and District RFC 23/01/2011 14:30 More
Ennis RFC 19-2 10-1 Castleisland RFC 23/01/2011 14:30 More
Kanturk RFC 22-1 6-0 St. Marys RFC 23/01/2011 14:30 More
Mallow RFC 17-2 11-1 Kinsale RFC 23/01/2011 14:30 More
Muskerry RFC 12-2 15-2 Newport RFC 23/01/2011 14:30 More
Newcastle West RFC 5-1 5-1 Galbally RFC 23/01/2011 14:30 More
Youghal RFC 36-5 5-1 Killarney RFC 23/01/2011 14:30 More
Castleisland RFC 7-1 0-0 Muskerry RFC 06/02/2011 14:30 More
Galbally RFC 21-2 9-0 Charleville and District RFC 06/02/2011 14:30 More
Killarney RFC 8-1 14-1 Kanturk RFC 06/02/2011 14:30 More
Kinsale RFC 15-2 18-2 Bandon RFC 06/02/2011 14:30 More
Newcastle West RFC 10-1 3-0 Ennis RFC 06/02/2011 14:30 More
Mallow RFC 24-4 7-1 Bandon RFC 13/02/2011 13:00 More
Newport RFC 10-1 15-2 Galbally RFC 13/02/2011 13:00 More
St. Marys RFC 13-1 10-2 Mallow RFC 27/02/2011 14:30 More
Bandon RFC 20-2 13-1 St. Marys RFC 06/03/2011 14:30 More
Charleville and District RFC 23-3 22-4 Kinsale RFC 06/03/2011 14:30 More
Galbally RFC 31-4 12-0 Ennis RFC 06/03/2011 14:30 More
Kanturk RFC 31-4 3-0 Newport RFC 06/03/2011 14:30 More
Mallow RFC 12-2 24-3 Killarney RFC 06/03/2011 14:30 More
Muskerry RFC 10-2 18-2 Newcastle West RFC 06/03/2011 14:30 More
Youghal RFC 30-4 26-3 Castleisland RFC 06/03/2011 14:30 More
Newport RFC 29-5 19-3 Youghal RFC 13/03/2011 14:30 More
Youghal RFC 20-3 26-4 Bandon RFC 17/03/2011 14:00 More
Castleisland RFC 9-0 23-3 Galbally RFC 20/03/2011 14:30 More
Kanturk RFC 25-3 0-0 Mallow RFC 20/03/2011 14:30 More
Killarney RFC 17-1 12-2 Muskerry RFC 20/03/2011 14:30 More
Castleisland RFC 8-1 26-2 Kanturk RFC 27/03/2011 13:30 More
Ennis RFC 13-1 0-0 Muskerry RFC 27/03/2011 13:30 More
Killarney RFC 22-3 12-2 Bandon RFC 27/03/2011 13:30 More
Kinsale RFC 15-2 45-7 Galbally RFC 27/03/2011 13:30 More
Newcastle West RFC 47-7 19-3 Youghal RFC 27/03/2011 13:30 More
Newport RFC 24-3 38-6 Mallow RFC 27/03/2011 13:30 More
St. Marys RFC 22-4 9-0 Charleville and District RFC 27/03/2011 13:30 More