Junior A Hurling League Group 22019-10-30T13:22:17+00:00

League Table Junior A Hurling League Group 2

Team Played Won Lost Drawn Points For Points Against Points Diff Points
Shanballymore 7 6 1 0 125 103 22 12
Mayfield 6 5 1 0 76 54 22 10
Killeagh 7 4 2 1 100 89 11 9
Tullylease 7 4 3 0 103 80 23 8
Blarney 6 3 2 1 106 98 8 7
St James 7 3 4 0 114 107 7 6
Donoughmore 7 0 6 0 39 56 -17 0
Millstreet 7 0 6 0 74 150 -76 0

NB: Final positions are determined according to County League Regulation 4 and Rules 6.36/6.20 O.G. Top team from each group qualifies automatically for semi-finals, along with the best runner-up (highest points) across all three groups. Where there is a tie, a draw will determine the best-placed runner up.

Team 1 Score Score Team 2 Date Time Comment More
Junior A Hurling League Group 2
Killeagh 3-10 1-8 Mayfield 09/03/2016 20:00 Round 1 More
St James 0-4 1-6 Tullylease 26/03/2016 14:00 Round 1 More
Millstreet 2-9 4-16 Shanballymore 29/03/2016 17:45 Round 1 More
Blarney 1-16 1-13 Donoughmore 08/04/2016 18:00 Round 1 More
Blarney 2-17 4-11 Killeagh 20/04/2016 18:15 Round 2 More
Killeagh - - St James 30/04/2016 15:00 Conceded by St James More
Mayfield 2-14 1-7 Shanballymore 07/05/2016 18:15 Round 4 More
Millstreet 2-10 3-20 Blarney 09/05/2016 18:45 Round 3 More
Blarney 0-15 2-15 Shanballymore 14/05/2016 18:00 Round 6 More
Mayfield 1-12 0-11 Tullylease 15/05/2016 14:00 Round 2 More
Millstreet 0-18 5-12 Tullylease 06/06/2016 18:00 Round 6 More
Tullylease 0-13 2-10 Shanballymore 11/06/2016 17:30 Round 3 More
Killeagh - - Donoughmore 15/06/2016 19:15 Conceded by Donoughmore More
Killeagh 3-21 0-11 Millstreet 20/06/2016 19:00 Round 4 More
St James 2-16 1-17 Blarney 29/06/2016 18:45 Round 5 More
St James 1-11 3-21 Mayfield 02/07/2016 14:00 Round 3 More
Tullylease 2-17 1-12 Donoughmore 16/07/2016 18:30 Round 5 More
St James 4-24 0-14 Millstreet 24/07/2016 14:00 Round 7 More
Shanballymore 2-18 2-10 Killeagh 17/08/2016 18:00 Round 5 More
Donoughmore - - Millstreet 23/08/2016 18:30 Void More
Shanballymore 2-20 2-18 St James 31/08/2016 18:15 Round 2 More
Donoughmore 0-8 0-14 St James 06/09/2016 18:15 Round 4 More
Millstreet - - Mayfield 13/09/2016 18:00 Conceded by Millstreet More
Donoughmore - - Mayfield 17/09/2016 16:00 Conceded by Donoughmore More
Tullylease 1-17 2-6 Killeagh 18/09/2016 10:00 Round 7 More
Shanballymore - - Donoughmore 25/09/2016 11:00 Conceded by Donoughmore More
Blarney - - Tullylease 02/10/2016 11:00 Conceded by Tullylease More
Mayfield Blarney 01/01/2030 00:00 More