Campaign 156502019-10-25T11:54:46+01:00

League Table Munster Junior League Division 1

Pos Team P W L D BP Ded Pts
1 Cashel RFC 13 13 0 0 8 0 60
2 Richmond RFC 13 11 1 1 7 0 53
3 Crosshaven RFC 13 9 4 0 10 0 46
4 Tralee RFC 13 8 4 1 8 0 42
5 Kilfeacle and District RFC 13 7 4 2 6 0 38
6 Clanwilliam FC 13 7 5 1 7 0 37
7 Old Christians RFC 13 6 7 0 7 0 31
8 Skibbereen RFC 13 6 7 0 6 0 30
9 Waterpark RFC 13 6 7 0 4 0 28
10 Clonmel RFC 13 5 8 0 4 0 24
11 St. Senans RFC 13 4 9 0 2 0 18
12 Thurles RFC 13 3 10 0 5 0 17
13 Cobh Pirates RFC 13 2 10 1 2 0 12
14 Ballincollig RFC 13 1 12 0 0 0 4

Team 1 Score Score Team 2 Date Time Comment More
Munster Junior League Division 1
Ballincollig RFC 12-2 76-12 Cashel RFC 10/10/2010 13:30 More
Clonmel RFC 25-3 15-2 Skibbereen RFC 10/10/2010 13:30 More
Cobh Pirates RFC 3-0 19-3 Waterpark RFC 10/10/2010 13:30 More
Kilfeacle and District RFC 9-0 20-4 Clanwilliam FC 10/10/2010 13:30 More
Old Christians RFC 15-2 42-5 Richmond RFC 10/10/2010 13:30 More
Thurles RFC 15-2 32-3 Crosshaven RFC 10/10/2010 13:30 More
Tralee RFC 46-7 10-1 St. Senans RFC 10/10/2010 13:30 More
Cashel RFC 30-4 6-0 Clonmel RFC 17/10/2010 13:30 More
Clanwilliam FC 18-2 20-2 Ballincollig RFC 17/10/2010 13:30 More
Crosshaven RFC 31-5 12-0 Old Christians RFC 17/10/2010 13:30 More
Richmond RFC 9-0 9-0 Kilfeacle and District RFC 17/10/2010 13:30 More
Skibbereen RFC 11-1 18-2 Cobh Pirates RFC 17/10/2010 13:30 More
St. Senans RFC 20-3 13-2 Thurles RFC 17/10/2010 13:30 More
Waterpark RFC 16-2 10-1 Tralee RFC 17/10/2010 13:30 More
Ballincollig RFC 5-1 41-7 Richmond RFC 24/10/2010 13:30 More
Clonmel RFC 6-0 13-1 Clanwilliam FC 24/10/2010 13:30 More
Cobh Pirates RFC 10-1 41-6 Cashel RFC 24/10/2010 13:30 More
Crosshaven RFC 39-5 7-1 St. Senans RFC 24/10/2010 13:30 More
Old Christians RFC 39-5 8-1 Kilfeacle and District RFC 24/10/2010 13:30 More
Thurles RFC 32-4 17-2 Waterpark RFC 24/10/2010 13:30 More
Tralee RFC 28-4 9-0 Skibbereen RFC 24/10/2010 13:30 More
Cashel RFC 25-3 13-2 Tralee RFC 07/11/2010 14:30 More
Clanwilliam FC 22-3 22-3 Cobh Pirates RFC 07/11/2010 14:30 More
Kilfeacle and District RFC 42-5 5-1 Ballincollig RFC 07/11/2010 14:30 More
Richmond RFC 42-6 0-0 Clonmel RFC 07/11/2010 14:30 More
Skibbereen RFC 29-5 11-1 Thurles RFC 07/11/2010 14:30 More
St. Senans RFC 16-1 14-1 Old Christians RFC 07/11/2010 14:30 More
Waterpark RFC 10-1 21-2 Crosshaven RFC 07/11/2010 14:30 More
Clonmel RFC 13-2 17-2 Kilfeacle and District RFC 14/11/2010 14:30 More
Cobh Pirates RFC 12-2 29-4 Richmond RFC 14/11/2010 14:30 More
Crosshaven RFC 22-3 16-1 Skibbereen RFC 14/11/2010 14:30 More
Old Christians RFC 43-6 0-0 Ballincollig RFC 14/11/2010 14:30 More
St. Senans RFC 12-2 19-3 Waterpark RFC 14/11/2010 14:30 More
Thurles RFC 6-0 46-6 Cashel RFC 14/11/2010 14:30 More
Tralee RFC 10-1 33-3 Clanwilliam FC 14/11/2010 14:30 More
Cashel RFC 25-1 10-1 Crosshaven RFC 20/11/2010 14:30 More
Ballincollig RFC 5-1 16-1 Clonmel RFC 21/11/2010 14:30 More
Clanwilliam FC 44-4 0-0 Thurles RFC 21/11/2010 14:30 More
Kilfeacle and District RFC 14-1 12-2 Cobh Pirates RFC 21/11/2010 14:30 More
Richmond RFC 13-1 6-0 Tralee RFC 21/11/2010 14:30 More
Skibbereen RFC 43-7 0-0 St. Senans RFC 21/11/2010 14:30 More
Waterpark RFC 15-2 22-3 Old Christians RFC 21/11/2010 14:30 More
Clanwilliam FC 34-5 0-0 St. Senans RFC 28/11/2010 14:30 More
Cobh Pirates RFC 34-5 5-1 Ballincollig RFC 02/01/2011 14:30 More
Old Christians RFC 26-4 10-2 Clonmel RFC 02/01/2011 14:30 More
St. Senans RFC 8-1 71-9 Cashel RFC 02/01/2011 14:30 More
Thurles RFC 0-0 32-5 Richmond RFC 02/01/2011 14:30 More
Tralee RFC 29-4 29-4 Kilfeacle and District RFC 02/01/2011 14:30 More
Waterpark RFC 8-1 10-1 Skibbereen RFC 02/01/2011 14:30 More
Cashel RFC 52-8 3-0 Waterpark RFC 09/01/2011 14:30 More
Clonmel RFC 21-2 3-0 Cobh Pirates RFC 09/01/2011 14:30 More
Kilfeacle and District RFC 25-4 21-2 Thurles RFC 09/01/2011 14:30 More
Richmond RFC 22-2 16-1 Crosshaven RFC 09/01/2011 14:30 More
Skibbereen RFC 10-1 6-0 Old Christians RFC 09/01/2011 14:30 More
Tralee RFC 15-3 3-0 Clonmel RFC 15/01/2011 14:30 More
Crosshaven RFC 9-0 5-1 Kilfeacle and District RFC 16/01/2011 13:00 More
Old Christians RFC 18-2 8-1 Cobh Pirates RFC 16/01/2011 13:00 More
St. Senans RFC 7-1 34-6 Richmond RFC 16/01/2011 13:00 More
Thurles RFC 29-4 3-0 Ballincollig RFC 16/01/2011 13:00 More
Waterpark RFC 20-3 16-1 Clanwilliam FC 16/01/2011 13:00 More
Skibbereen RFC 10-1 47-7 Cashel RFC 16/01/2011 14:30 More
Ballincollig RFC 5-1 48-8 Crosshaven RFC 23/01/2011 14:30 More
Cashel RFC 26-3 14-1 Old Christians RFC 23/01/2011 14:30 More
Clanwilliam FC 10-2 11-1 Skibbereen RFC 23/01/2011 14:30 More
Clonmel RFC 24-4 10-2 Thurles RFC 23/01/2011 14:30 More
Cobh Pirates RFC 18-2 38-5 Tralee RFC 23/01/2011 14:30 More
Kilfeacle and District RFC 32-5 17-2 St. Senans RFC 23/01/2011 14:30 More
Cashel RFC 24-3 0-0 Clanwilliam FC 06/02/2011 14:30 More
Crosshaven RFC 24-4 3-0 Clonmel RFC 06/02/2011 14:30 More
Old Christians RFC 13-1 20-3 Tralee RFC 06/02/2011 14:30 More
Skibbereen RFC 8-1 10-1 Richmond RFC 06/02/2011 14:30 More
St. Senans RFC 29-5 9-0 Ballincollig RFC 06/02/2011 14:30 More
Thurles RFC 19-3 5-1 Cobh Pirates RFC 06/02/2011 14:30 More
Waterpark RFC 5-1 8-1 Kilfeacle and District RFC 06/02/2011 14:30 More
Richmond RFC 34-5 15-2 Waterpark RFC 20/02/2011 14:30 More
Old Christians RFC 17-3 23-3 Clanwilliam FC 05/03/2011 19:30 More
Ballincollig RFC 12-2 31-5 Waterpark RFC 06/03/2011 14:30 More
Clonmel RFC 18-2 8-1 St. Senans RFC 06/03/2011 14:30 More
Cobh Pirates RFC 13-1 49-8 Crosshaven RFC 06/03/2011 14:30 More
Kilfeacle and District RFC 29-5 17-2 Skibbereen RFC 06/03/2011 14:30 More
Richmond RFC 14-1 33-3 Cashel RFC 06/03/2011 14:30 More
Tralee RFC 72-11 7-1 Thurles RFC 06/03/2011 14:30 More
Crosshaven RFC 26-4 27-3 Clanwilliam FC 13/03/2011 14:30 More
Ballincollig RFC 15-2 24-3 Tralee RFC 20/03/2011 14:30 More
Cashel RFC 35-5 19-3 Kilfeacle and District RFC 27/03/2011 13:30 More
Clanwilliam FC 23-3 24-2 Richmond RFC 27/03/2011 13:30 More
Crosshaven RFC 22-4 29-4 Tralee RFC 27/03/2011 13:30 More
Skibbereen RFC 47-7 0-0 Ballincollig RFC 27/03/2011 13:30 More
St. Senans RFC 20-2 10-2 Cobh Pirates RFC 27/03/2011 13:30 More
Thurles RFC 17-3 19-3 Old Christians RFC 27/03/2011 13:30 More
Waterpark RFC 15-1 14-1 Clonmel RFC 27/03/2011 13:30 More