Munster – Junior League Division 12019-10-25T14:54:04+01:00

League Table Munster - Junior League Division 1

Pos Team P W D L BP W BP L Ded Pts
1 Bandon RFC A 13 12 0 1 7 0 0 55
2 Richmond RFC 13 11 1 1 8 1 0 55
3 Kilfeacle and District RFC 12 9 2 1 7 1 0 48
4 Clonmel RFC 13 8 2 3 7 3 0 46
5 Waterpark RFC 13 8 0 5 7 2 0 41
6 Newcastle West RFC 13 8 0 5 5 3 0 40
7 Kanturk RFC 13 6 0 7 3 1 0 28
8 Abbeyfeale RFC 13 5 1 7 1 1 0 24
9 Clanwilliam FC 13 4 1 8 2 4 0 24
10 St. Senans RFC 12 5 1 6 1 0 0 23
11 Skibbereen RFC 13 4 0 9 2 2 0 20
12 Galbally RFC 13 3 0 10 1 4 0 17
13 Youghal RFC 13 2 0 11 0 3 0 11
14 Cobh Pirates RFC 13 1 0 12 0 2 0 6

Team 1 Score Score Team 2 Date Time Comment More
Munster - Junior League Division 1
Cobh Pirates RFC 7-1 66-10 Bandon RFC A 24/09/2017 13:30 More
Galbally RFC 14-2 34-5 Richmond RFC 24/09/2017 13:30 More
Kanturk RFC 13-1 10-1 Waterpark RFC 24/09/2017 13:30 More
Newcastle West RFC 18-2 25-3 Clanwilliam FC 24/09/2017 13:30 More
Skibbereen RFC 7-1 51-7 Clonmel RFC 24/09/2017 13:30 More
St. Senans RFC 0-0 23-2 Abbeyfeale RFC 24/09/2017 13:30 More
Youghal RFC 19-0 38-6 Kilfeacle and District RFC 24/09/2017 13:30 More
Abbeyfeale RFC 13-2 20-3 Newcastle West RFC 01/10/2017 13:30 More
Bandon RFC A 3-0 29-4 Skibbereen RFC 01/10/2017 13:30 More
Clanwilliam FC 32-4 19-3 Cobh Pirates RFC 01/10/2017 13:30 More
Clonmel RFC 40-6 15-0 Galbally RFC 01/10/2017 13:30 More
Kilfeacle and District RFC 41-7 7-1 Kanturk RFC 01/10/2017 13:30 More
Richmond RFC 34-5 13-2 Youghal RFC 01/10/2017 13:30 More
Waterpark RFC 36-5 0-0 St. Senans RFC 01/10/2017 13:30 More
Cobh Pirates RFC 3-0 13-1 Abbeyfeale RFC 08/10/2017 13:30 More
Galbally RFC 7-1 20-2 Bandon RFC A 08/10/2017 13:30 More
Kanturk RFC 13-1 20-2 Richmond RFC 08/10/2017 13:30 More
Kilfeacle and District RFC 41-5 15-2 Waterpark RFC 08/10/2017 13:30 More
Newcastle West RFC 22-3 10-1 St. Senans RFC 08/10/2017 13:30 More
Skibbereen RFC 19-3 15-2 Clanwilliam FC 08/10/2017 13:30 More
Youghal RFC 10-1 39-6 Clonmel RFC 08/10/2017 13:30 More
Abbeyfeale RFC 18- 12- Skibbereen RFC 22/10/2017 13:30 More
Bandon RFC A 42-6 14-2 Youghal RFC 22/10/2017 13:30 More
Clanwilliam FC 23-2 5-1 Galbally RFC 22/10/2017 13:30 More
Clonmel RFC 42-6 13-1 Kanturk RFC 22/10/2017 13:30 More
Richmond RFC 18-3 18-2 Kilfeacle and District RFC 22/10/2017 13:30 More
St. Senans RFC 41-4 17-3 Cobh Pirates RFC 22/10/2017 13:30 More
Waterpark RFC 39-5 6-0 Newcastle West RFC 22/10/2017 13:30 More
Cobh Pirates RFC 3- 59-8 Newcastle West RFC 05/11/2017 14:30 More
Galbally RFC 14-2 23-3 Abbeyfeale RFC 05/11/2017 14:30 More
Kanturk RFC 13-2 31-5 Bandon RFC A 05/11/2017 14:30 More
Kilfeacle and District RFC 22-3 22-3 Clonmel RFC 05/11/2017 14:30 More
Richmond RFC 23-2 19-3 Waterpark RFC 05/11/2017 14:30 More
Skibbereen RFC 22-3 24-3 St. Senans RFC 05/11/2017 14:30 More
Youghal RFC 15-2 10-2 Clanwilliam FC 05/11/2017 14:30 More
Abbeyfeale RFC 10-1 7-1 Youghal RFC 26/11/2017 14:30 More
Bandon RFC A 14-2 9-0 Kilfeacle and District RFC 26/11/2017 14:30 More
Clanwilliam FC 34-4 14-2 Kanturk RFC 26/11/2017 14:30 More
Clonmel RFC 24-3 31-4 Richmond RFC 26/11/2017 14:30 More
Newcastle West RFC 34-5 3-0 Skibbereen RFC 26/11/2017 14:30 More
St. Senans RFC 12-0 6-0 Galbally RFC 26/11/2017 14:30 More
Waterpark RFC 50-7 7-1 Cobh Pirates RFC 26/11/2017 14:30 More
Clonmel RFC 28-3 16-1 Waterpark RFC 03/12/2017 14:30 More
Galbally RFC 13-1 15-2 Newcastle West RFC 03/12/2017 14:30 More
Kanturk RFC 28-4 18-3 Abbeyfeale RFC 03/12/2017 14:30 More
Kilfeacle and District RFC 35-4 17-3 Clanwilliam FC 03/12/2017 14:30 More
Richmond RFC 7-1 13-2 Bandon RFC A 03/12/2017 14:30 More
Skibbereen RFC 32-4 19-3 Cobh Pirates RFC 03/12/2017 14:30 More
Youghal RFC 12-2 16-1 St. Senans RFC 03/12/2017 14:30 More
Richmond RFC 31-5 13-2 Abbeyfeale RFC 07/01/2018 14:30 More
St. Senans RFC 12-2 23-3 Kanturk RFC 14/01/2018 13:00 More
Newcastle West RFC 24-4 3-0 Youghal RFC 14/01/2018 13:30 More
Clanwilliam FC 7-1 33-5 Richmond RFC 14/01/2018 14:00 More
Abbeyfeale RFC 15-2 36-5 Kilfeacle and District RFC 14/01/2018 14:30 More
Bandon RFC A 10-1 9-0 Clonmel RFC 14/01/2018 14:30 More
Cobh Pirates RFC 18-3 19-1 Galbally RFC 14/01/2018 14:30 More
Waterpark RFC 37-6 7-1 Skibbereen RFC 14/01/2018 14:30 More
Kilfeacle and District RFC St. Senans RFC 01/02/2018 14:30 provisional More
Abbeyfeale RFC 24-4 33-5 Clonmel RFC 04/02/2018 14:30 More
Clanwilliam FC 13-1 17-3 Bandon RFC A 04/02/2018 14:30 More
Newcastle West RFC 20-1 21-2 Kilfeacle and District RFC 04/02/2018 14:30 More
Skibbereen RFC 15-2 13-1 Youghal RFC 04/02/2018 14:30 More
Waterpark RFC 37-5 8-1 Galbally RFC 04/02/2018 14:30 Grainne Crabtree IPASS to referee More
Richmond RFC 19-3 13-2 Newcastle West RFC 11/02/2018 14:30 More
Clonmel RFC 55-9 0-0 Clanwilliam FC 18/02/2018 14:30 More
Bandon RFC A 26-4 17-2 Waterpark RFC 25/02/2018 14:30 More
Galbally RFC 39-6 7-1 Skibbereen RFC 25/02/2018 14:30 More
Kanturk RFC 14-2 43-6 Newcastle West RFC 25/02/2018 14:30 More
St. Senans RFC 20-2 36-5 Richmond RFC 25/02/2018 14:30 More
Abbeyfeale RFC 15-2 15-2 Clanwilliam FC 11/03/2018 14:30 More
Cobh Pirates RFC 17-3 43-7 Richmond RFC 11/03/2018 14:30 More
Galbally RFC 8-1 12-2 Kanturk RFC 11/03/2018 14:30 More
Newcastle West RFC 23-3 17-3 Clonmel RFC 11/03/2018 14:30 More
Skibbereen RFC 15-2 26-4 Kilfeacle and District RFC 11/03/2018 14:30 More
St. Senans RFC 13-1 27-4 Bandon RFC A 11/03/2018 14:30 More
Youghal RFC 3-0 14-2 Waterpark RFC 11/03/2018 14:30 More
Kilfeacle and District RFC 31-5 3-0 Cobh Pirates RFC 15/03/2018 20:15 More
Bandon RFC A 36-6 12-2 Abbeyfeale RFC 18/03/2018 14:30 More
Clanwilliam FC 7-1 50-7 Waterpark RFC 18/03/2018 14:30 More
Clonmel RFC 0-0 0-0 St. Senans RFC 18/03/2018 14:30 More
Kanturk RFC 32-5 22-3 Skibbereen RFC 18/03/2018 14:30 More
Bandon RFC A 39-7 24-4 Newcastle West RFC 25/03/2018 13:30 More
Clanwilliam FC 10-2 11-1 St. Senans RFC 25/03/2018 13:30 More
Clonmel RFC 62-10 15-3 Cobh Pirates RFC 25/03/2018 13:30 More
Kanturk RFC 54-8 7-1 Youghal RFC 25/03/2018 13:30 More
Kilfeacle and District RFC 20-3 19-3 Galbally RFC 25/03/2018 13:30 More
Richmond RFC 68-10 19-3 Skibbereen RFC 25/03/2018 13:30 More
Waterpark RFC 38-5 19-3 Abbeyfeale RFC 25/03/2018 13:30 More
Cobh Pirates RFC 17-2 7-1 Kanturk RFC 30/03/2018 19:15 More
Youghal RFC 3- 13-2 Galbally RFC 01/04/2018 13:30 More
Youghal RFC 17-1 14-2 Cobh Pirates RFC 11/04/2018 19:00 More